Key Specs
| RAM | 12 GB
| |||
| Processor | Qualcomm Snapdragon 865 Plus | |||
| Rear Camera | 108 MP + 13 MP + 5 MP + 2 MP | |||
| Front Camera | 32 MP | |||
| Battery | 5000 mAh | |||
| Display | 6.67 inches |
General
| Launch Date | November 18, 2020 (Unofficial) | |
| Brand | Xiaomi | |
| Model | Mi 11 Pro | |
| Operating System | Android v10 | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Display
| Screen Size | 6.67 inches (16.94 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Bezel-less display | ||
| Pixel Density | 386 ppi | |
| Display Type | AMOLED | |
| Touch Screen |
Performance
| Chipset | Qualcomm Snapdragon 865 Plus | |
| Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 12 GB |
Storage
| Internal Memory | 256 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP Primary Camera 13 MP Camera 5 MP Camera 2 MP Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Primary Camera | |
| Camera Type | Under display | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

No comments:
Post a Comment