Key Specs EXPECTED PRICE- 16200
| RAM | 6 GB
| |||
| Processor | MediaTek Dimensity 720 MT6853 | |||
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |||
| Front Camera | 16 MP | |||
| Battery | 5000 mAh | |||
| Display | 6.5 inches |
General
| Launch Date | November 30, 2020 (Expected) | |
| Brand | Realme | |
| Model | V5 | |
| Also Known As | Realme 7 5G | |
| Operating System | Android v10 (Q) | |
| Custom UI | Realme UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 162.1 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 9.1 mm | |
| Weight | 194 grams | |
| Colours | Blue, Green, Silver | |
| Waterproof |
Display
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 405 ppi | |
| Display Type | IPS LCD | |
| Refresh Rate | 90 Hz | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 90.7 % | |
| Screen to Body Ratio (calculated) | 83.9 % |
Performance
| Chipset | MediaTek Dimensity 720 MT6853 | |
| Processor | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G57 MC3 | |
| RAM | 6 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.1 Primary Camera | |
| Physical Aperture | F2.1 | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos |

No comments:
Post a Comment