Key Specs
RAM | 6 GB | |
Processor | MediaTek Dimensity 1000 Plus | |
Rear Camera | 64 MP + 13 MP + 5 MP + 2 MP | |
Front Camera | 20 MP | |
Battery | 4500 mAh | |
Display | 6.67 inches |
General
Launch Date | November 27, 2020 (Expected) | |
Brand | Xiaomi | |
Model | Redmi K30 Ultra | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 163.3 mm | |
Width | 75.4 mm | |
Thickness | 9.1 mm | |
Weight | 213 grams | |
Colours | Moonlight White, Midnight Black, Mint Green |
Display
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 395 ppi | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 87.23 % |
Performance
Chipset | MediaTek Dimensity 1000 Plus | |
Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MC9 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.69, Wide Angle Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.2 Camera(50 mm focal length)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.69 | |
Flash | ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP Primary Camera | |
Camera Type | Pop-Up | |
Flash | ![]() | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
No comments:
Post a Comment